Dress Sizing Chart
SIZE CHART
| International Size | Front Length (cm) | Back Length (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| XXS-XS | / | / | / | / | / | 35.5 |
| XS-S | 110 | 107 | 84 | 74 | 166 | 36.5 |
| S-M | 111.5 | 108.5 | 88 | 78 | 170 | 36.5 |
| M-L | 113 | 110 | 92 | 82 | 174 | 37.5 |
| L-XL | 114.5 | 111.5 | 96 | 86 | 178 | 38.5 |
| XL-XXL | / | / | / | / | / | / |
Kindly Note:
- Measurements are in centimeters (cm).
- Use the size chart to choose your size. Don't just go by your usual size.
- Measurements may vary by 2-3cm due to being taken by hand.
- Actual colors may differ slightly from the image due to monitor settings. We guarantee the style is the same, but the fit may vary depending on your body shape.
Size recommendation
Blouses
| Size | European Size | Height (cm) / Bust (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 150 / 76A | 75-78 | 58-61 | 82.5 | 36 |
| S | 36 | 155 / 80A | 79-82 | 62-66 | 87.5 | 37 |
| M | 38 | 160 / 84A | 83-86 | 67-70 | 92.5 | 38 |
| L | 40 | 165 / 88A | 87-90 | 71-74 | 97.5 | 39 |
| XL | 42 | 170 / 92A | 91-94 | 75-78 | 102.5 | 40 |
| 2XL | 44 | 174 / 96A | 95-98 | 79-82 | 107.5 | 41 |
| 3XL | 46 | 180 / 100A | 99-103 | 83-86 | 112.5 | 42 |
| 4XL | 48 | 185 / 104A | 104-107 | 87-90 | 117.5 | 43 |
Bottoms
| Size | European Size | Height (cm) / Waist (cm) | Hips (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 24-25 | 150 / 60A | 82.5 | 59.5 |
| S | 25-26 | 155 / 64A | 87.5 | 64.5 |
| M | 27-28 | 160 / 68A | 92.5 | 69.5 |
| L | 29-30 | 165 / 72A | 97.5 | 74.5 |
| XL | 31-32 | 170 / 76A | 102.5 | 79.5 |
| 2XL | 33-34 | 175 / 80A | 107.5 | 84.5 |
| 3XL | 35-36 | 180 / 84A | 112.5 | 89.5 |
| 4XL | 37-38 | 185 / 88A | 117.5 | 94.5 |
Notes:
- All measurements are in centimeters.
- Please allow for slight variations in measurements due to manual measurement (±3cm).